| ArcGIS REST Services Directory | Login |
| Home > services > Boundaries > Summits_CA_NV (FeatureServer) > info > iteminfo | API Reference |
| JSON |
| snippet: | This dataset was downloaded and created as part of building nationwide base map of the USA. |
| summary: | This dataset was downloaded and created as part of building nationwide base map of the USA. |
| extent: | [[-124.356458753551,32.5375616434777],[-114.046916930985,42.0023558153724]] |
| accessInformation: | U.S. Board on Geographic Names |
| thumbnail: | thumbnail/thumbnail.png |
| maxScale: | 1.7976931348623157E308 |
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
| description: | Summit -- A prominent elevation rising above the surrounding level of the Earth's surface; does not include pillars, ridges, or ranges (ahu, berg, bald, butte, cerro, colina, cone, cumbre, dome, head, hill, horn, knob, knoll, mauna, mesa, mesita, mound, mount, mountain, peak, puu, rock, sugarloaf, table, volcano). |
| licenseInfo: | |
| catalogPath: | |
| title: | Summits CA NV |
| type: | Map Service |
| url: | |
| tags: | ["Place Names","Geology","Geomorphology","Topography"] |
| culture: | en-US |
| name: | Summits_CA_NV |
| guid: | 6F5C095F-20B7-4395-BB4F-EB24149CD6AA |
| minScale: | 0 |
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |